Thyristor (TC)
The Flamefast range of HVAC Thyristor Controllers provide seamless control of single and three phase resistive loads. These burst firing control stacks use fast pulse zero volts switching technology, to minimise flicker and eliminate RFI issues.
Top Key Features
- 24V AC/DC Supply & Self-powered (ex 12kW & 18kW DIN)
- LED Status Indication
- Zero Voltage Switching
- Auto-reset Over Temperature Protection
- Two-Thirds Control Technology
- UK Manufactured
Overview
The Flamefast range of HVAC Thyristor Controllers provide seamless control of single and three phase resistive loads. These burst firing control stacks use fast pulse zero volts switching technology, to minimise flicker and eliminate RFI issues.
With the majority of sizes self-powered, they also incorporate selectable 0-5/10V and 4-20mA control, and an automatic-reset over temperature protection trip, integral semiconductor fuses and heatsink, and status relays on all units over 27kW.
Key Features
- 24V AC/DC Supply & Self-powered (ex 12kW & 18kW DIN)
- LED Status Indication
- Zero Voltage Switching
- Auto-reset Over Temperature Protection
- Two-Thirds Control Technology
- Internal Thyristor Fuse Protection (ex 12kW & 18kW DIN)
- DIN Rail Mount from 2.5 to 18kW
- Enclosed Panel Mount for 27kW Upwards
- No Additional Heatsink required
- 0-5/10V or 4-20mA Control Input
- UK Manufactured
Dimensions
Technical Specifications
Additional Information
| PART NUMBER | RATING | Ph | MOUNT | OP TEMP | THERM C/OUT | SELF POWER | 24V AC/DC | FUSED | DIMENSIONS (H x W x Dmm) | WEIGHT (KG) | |
| TC1-2.5 | 2.5kW | 10.9A | 1 | DIN | 35°C | 90°C | • | • | 83 x 75 x 94 | 0.28 | |
| TC1-4 | 4kW | 17.4A | 1 | DIN | 35°C | 90°C | • | • | 105 x 78 x 94 | 0.28 | |
| TC1-6 | 6kW | 25A | 1 | DIN | 65°C | 90°C | • | • | 112 x 96 x 85 | 0.70 | |
| TC3-12 | 12kW | 17A | 3 | DIN | 40°C | 90°C | • | 217 x 87 x 90 | 0.60 | ||
| TC3-18 | 18kW | 25A | 3 | DIN | 40°C | 90°C | • | 217 x 87 x 110 | 0.95 | ||
| TC3-27 | 27kW | 38A | 3 | Panel | 40°C | 90°C | • | • | • | 150 x 240 x 100 | 2.60 |
| TC3-36 | 36kW | 50A | 3 | Panel | 65°C | 90°C | • | • | • | 120 x 155 x 200 | 2.60 |
| TC3-54 | 54kW | 75A | 3 | Panel | 65°C | 90°C | • | • | • | 120 x 155 x 250 | 3.50 |
| TC3-86 | 86kW | 120A | 3 | Panel | 65°C | 90°C | • | • | • | 130 x 250 x 275 | 5.20 |
| TC3-105 | 105kW | 146A | 3 | Panel | 65°C | 90°C | • | • | • | 130 x 250 x 275 | 5.20 |
LARGER SIZES AVAILABLE ON REQUEST
Part Numbers & Options / Accessories
| PART NO | DESCRIPTION |
| TC1-2.5 | Thyristor Controller (DIN Mount) - 1 Phase - 2.5kW |
| TC1-4 | Thyristor Controller (DIN Mount) - 1 Phase - 4kW |
| TC1-6 | Thyristor Controller (DIN Mount) - 1 Phase - 6kW |
| TC3-12 | Thyristor Controller (DIN Mount) - 3 Phase - 12kW |
| TC3-18 | Thyristor Controller (DIN Mount) - 3 Phase - 18kW |
| TC3-27 | Thyristor Controller (Panel Mount) - 3 Phase - 27kW |
| TC3-36 | Thyristor Controller (Panel Mount) - 3 Phase - 36kW |
| TC3-54 | Thyristor Controller (Panel Mount) - 3 Phase - 54kW |
| TC3-86 | Thyristor Controller (Panel Mount) - 3 Phase - 86kW |
| TC3-105 | Thyristor Controller (Panel Mount) - 3 Phase - 105kW |
Data Sheets
General specifications in .pdf format

